MLS# 315910 - 19801 4th Ave NE
MLS #315910, located at 19801 4th Ave NE in Poulsbo, Washington, has 3 bedroom(s), 2.5 bathroom(s) and 2666 square feet. Built in 2003, this Single Family is priced at $449,000. For more information about this listing and others like it, contact Nikki Boad at 866-628-0413 Ext 0288 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 315910 |
| Listing Price: | $449,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2666 sqft |
| Year Built: | 2003 |
| Full Address: | 19801 4th Ave NE Poulsbo WA, 98370 |

Realtor Comments
On top of the world! Breathtaking views of Liberty Bay & Olympic Mtns! Living/Dining Rms & Kitchen have bamboo floors); Kitchen has stone tile countertops, maple cabinetry & stainless steel appliances ~ all kitchen appliances stay!! The entire upper floor is the Master Suite with huge Master Bath & huge walk-in closet. Lower level has Family/Rec room, 2 bedrooms, full bath and storage. Heat pump/Central A/C. Beautifully landscaped! Owner will finance with 25%+ down. You'll love this home!
| Features: | Bath Off Master, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, French Doors, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cable TV, Deck, Fenced-Partially, Nat. Gas Available, High Speed Internet, RV Parking, Sprinkler System |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Kitsap |
| Community Name: | Poulsbo Place |
| Lot Square Footage: | 3920 |
| Lot Dimensions: | |
| Lot Details: | Curbs, Drought Res Landscpe, Paved Street, Sidewalk |
| Style: | 15-Multi Level |
| Architecture: | NW Contemporary |
| Exterior: | Cement Planked |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Building Information: | Built On Lot |
| Basement: | Daylight, Fully Finished |
| Floor Covering: | Bamboo/Cork, Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Parking Type: | Garage-Attached, Off-Street Parking |
| Total Covered Parking: | 2 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Bay, Mountain, Sound |
| Water Source: | Public |
| Elementary School: | Poulsbo Elem |
| Junior High: | Poulsbo Jnr High |
| Senior High: | North Kitsap High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Poulsbo |
| Foundation | Poured Concrete |
| Heating and Cooling | Central Air, Forced Air, Heat Pump |
| Lot Topograhy/Vegetation | Garden Space, Level, Partial Slope, Terraces |
| Common Community Features | CCRs |
| Listing Courtesy Of: | Windermere RE West Sound Inc. |
Did You Know?
The Cascade Range divides the state, leading to two different climates and environments. Western Washington on the coast receives lots of rainfall so is lush and green all year. On the east side of the Cascade Range, the climate is dryer, so you will see desert scenes and Ponderosa pine. This part of the state is where you’ll find wheat farming. Washington State’s famous orchard country on the eastern side of the Cascades is irrigated by the Wenatchee River.
Seattle Houses for Sale
3-Bedroom Houses in Poulsbo
View more Houses with Three Bedrooms in Poulsbo
Poulsbo Basement Homes for Sale
Discover more Basement Realty in Poulsbo
Scenic Homes for Sale in Poulsbo
Examine all Houses with Views in Poulsbo
Real Estate Property Tags:
Single-Family, Sale, Three Bedroom, Basement, FHA, Owner Financing, Scenic, Water View, Bay View, Near Water, Mountain View